| | | Price tipped (p) | Price at 7/3/11 (p) | Gain (%) |
| | | | | |
| 2008 | | | | |
| NAPS | Renew | 97 | 63.5 | -34.5 |
| | Adept Telecom *Bid: 08/08
| 43 | 38.5 | -10.5 |
| | nCipher * Sell: 05/09
| 219 | 300 | 37.0 |
| | Jetion | 119 | 65 | -45.4 |
| | Mears | 241 | 302.5 | 25.5 |
| | Cape | 243.5 | 487.5 | 100.2 |
| | Amino | 53 | 48 | -9.4 |
| | | | | |
Main Recs
| | | | |
| Jan | Mears | 241 | 302.5 | 25.5 |
| | AssetCo | 208 | 12.5 | -94.0 |
| Feb | RCG Holdings *Sell rec: 11/10
| 73.5 | 25.5 | -65.3 |
| | Topps Tiles
| 149 | 75.5 | -49.3 |
| Mar | Telecom Plus | 236 | 475 | 53.8 |
| | Cosalt | 346.5 | 45 | -87.0 |
| Apr | Education Developent *Sell rec: 11/10
| 40.5 | 94 | 132.1 |
| | Scott Wilson *Bid: 10/10
| 236 | 290 | 22.9 |
| May | Low & Bonar *Open offer adjusted
| 71.5 | 58.5 | -18.2 |
| | Vitec | 448 | 582 | 29.9 |
| Jun | Regenersis | 77 | 71.5 | -7.1 |
| | MDM Engineering *Stop-lossed: 09/08
| 198 | 145 | -26.8 |
| Jul | OPG Power Ventures | 70 | 97.25 | 38.9 |
| Aug | Kentz | 163.5 | 366.5 | 124.2 |
| | Ideal Shopping Direct | 160 | 191 | 19.4 |
| Sep | Maxima | 185 | 108 | -41.6 |
| | Dmatek *Bid | 130 | 215 | 65.4 |
| Oct | Hargreaves | 580 | 982 | 69.3 |
| Nov | Photo-Me | 10.75 | 57.5 | 434.9 |
| | Peter Hambro | 205 | 1082 | 427.8 |
| Dec | Tarsus | 72 | 144.5 | 100.7 |
| | Big Yellow | 198 | 338 | 70.7 |
| | | | | |
| | | | Average gain (%) | 44.4 |
| | | | | |
| 2009 | | | | |
| NAPS | Debenhams | 35 | 60 | 71.4 |
| | Innovation | 6 | 16.25 | 170.8 |
| | Clapham House *Bid: 10/10
| 84 | 74 | -11.9 |
| | Melorio *Bid:06/10
| 65 | 225 | 246.2 |
| | Tarsus | 72 | 144.5 | 100.7 |
| | Superglass | 25 | 27.5 | 10.0 |
| | Eros | 113 | 258.5 | 128.8 |
| | | | | |
Main Recs
| | | | |
| Jan | Future | 17.5 | 26.5 | 51.4 |
| | Superglass | 25 | 27.5 | 10.0 |
| Feb | Eros | 131.5 | 258.5 | 96.6 |
| | Education Development | 53 | 197 | 271.7 |
| Mar | Innovation | 4.9 | 16.25 | 231.6 |
| | H&T | 185 | 299 | 61.6 |
| Apr | Scott Wilson *Bid: 10/10
| 45 | 290 | 544.4 |
| | Severfield Rowen | 164 | 244.5 | 49.1 |
| May | Kewill | 58 | 95 | 63.8 |
| | Lavendon *Sell: 06/10
| 152 | 135 | -11.2 |
| Jun | Zetar | 155 | 208.5 | 34.5 |
| | Prezzo | 30 | 55.5 | 85.0 |
| Jul | Synergy Health | 499 | 887 | 77.8 |
| | AssetCo | 60 | 12.5 | -79.2 |
| Aug | JD Sports | 486 | 890 | 83.1 |
| | West China Cement *Converted from HK$ and 50-for-1 share split *stop-lossed 05/10
| 5.1 | 23.5 | 360.8 |
| Sep | Findel | 44.75 | 19 | -57.5 |
| | Caretech | 361 | 202 | -44.0 |
| Oct | Asian Citrus *adjusted for 10-for-1 share split
| 34 | 72.5 | 113.2 |
| | Melorio Bid 06/10 | 142 | 225 | 58.5 |
| Nov | Dunelm | 326 | 407 | 24.8 |
| | KSK Power Ventur | 528 | 466 | -11.7 |
| Dec | Spice *Bid 10/10 | 71.5 | 70 | -2.1 |
| | Avon Rubber | 98 | 232.5 | 137.2 |
| | | | | |
| | | | Average gain (%) | 92.4 |
| | | | | |
| | | | | |
| | | | | |
| 2010 | | | | |
| NAPS | Character | 66.5 | 202.5 | 204.5 |
| | West China Cement *Converted from HK$ and 50-for-1 share split | 9.3 | 23.5 | 152.7 |
| | Findel *stop-lossed 05/10 | 37 | 19 | -48.6 |
| | Caretech | 435 | 202 | -53.6 |
| | Spice *Bid 10/10 | 71.5 | 70 | -2.1 |
| | Eros | 143 | 258.5 | 80.8 |
| | Photo-Me | 43 | 57.5 | 33.7 |
| | Iomart | 44.5 | 88 | 97.8 |
| | JD Sports | 516 | 890 | 72.5 |
Main Recs
| | | | |
| Jan | Immunodiagnostics | 706 | 839.5 | 18.9 |
| | Rok *Administration: 10/10 | 40.5 | 0 | -100.0 |
| Feb | Statpro | 107 | 124 | 15.9 |
| | Majestic Wine | 233 | 405 | 73.8 |
| Mar | Alliance Pharm | 33 | 31 | -6.1 |
| | First Derivatives | 260 | 447.5 | 72.1 |
| | GTL Resources | 79.5 | 76.5 | -3.8 |
| Apr | Advanced Computer Software | 40 | 38 | -5.0 |
| | Tikit | 165 | 255 | 54.5 |
| May | Entertainment One | 69.5 | 151 | 117.3 |
| | PV Crystalox Solar | 48.5 | 61.5 | 26.8 |
| Jun | Supergroup | 605 | 1489 | 146.1 |
| | Emis Group | 373 | 465 | 24.7 |
| Jul | Hutchison China Meditech | 304 | 502.5 | 65.3 |
| | Photo-Me | 32.5 | 57.5 | 76.9 |
| Aug | Anite | 43 | 66 | 53.5 |
| | International Greetings | 64 | 72.5 | 13.3 |
| | CSF | 57 | 61.5 | 7.9 |
| Sep | Norkom *Bid: 02/11 | 109 | 175 | 60.6 |
| | Telecom Plus | 369 | 475 | 28.7 |
| Oct | Medusa Mining | 305 | 446.5 | 46.4 |
| | Hargreaves Services | 675 | 982 | 45.5 |
| Nov | French Connection | 53 | 128.75 | 142.9 |
| | Norseman Gold | 62 | 44.25 | -28.6 |
| Dec | City of London Investment Group | 397 | 380 | -4.3 |
| | Xaar | 224 | 215 | -4.0 |
| | | | | |
| | | | Average gain (%) | 42.2 |
| | | | | |
| Average gain across all 95 recommendations (inc NAPS) from 01/01/08 to 31/12/2010 as at 7/3/11 is: 59.2 |
| | | | | |
| |
|